Additional information
| Body Shape ID | 443,324,333,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Closure | Front-Open |
| Collar | Spread Collar |
| Fabrics | Polyester |
| Fit | Regular Fit |
| Hood | NA |
| Length | Regular |
| Lining Fabric | Polyester |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 2 |
| Occasions | Casual |
| Patterns | Solid |
| Personalization | NA |
| Sleeve Length | Long Sleeves |
| Surface Styling | Other |
| Sustainable | Regular |
| Trends | NA |
| Type | Overcoat |
| Wash Care | Machine Wash |



Artipuneet Tiwari –
Pattern & design is slightly different like no pocket and no brand logo on sleeve as shown in the picture and there is no cut design on the back also…..despite this I liked this over coat a lot😍😍😍😍😍😍
Manisha Chaudhary –
Very bad product.. finishing not good
Colour also not same to same…Totally disappointed 😞😞 poor quality
Roslyn –
Very bad finishing and fabric quality is not good