Description
- Lime green and lime green ethnic motifs embroidered empire dress
- Square neck
- Sleeveless, shoulder straps
- Embroidered detail
- Knee length length in straight hem
The model (height 5’8) is wearing a size S
Viscose Machine Wash
Free Shipping on All Orders Above $50 — Shop the Latest Fashion Trends Now!


Lime green and lime green ethnic motifs embroidered empire dress Square neck Sleeveless, shoulder straps Embroidered detail Knee length length in straight hem The model (height 5’8) is wearing a size S Viscose Machine Wash
The model (height 5’8) is wearing a size S
Viscose Machine Wash
| Add-Ons | NA |
|---|---|
| Body Shape ID | 443,324,424 |
| Body or Garment Size | Garment Measurements in |
| Care for me | Dry cleaning is recommended. Use cold water with mild detergents when handwashing or opt for delicate setting when machine washing. Always wash inside-out to preserve colour. Never wring or tumble dry. Dry flat on a towel or hang on coat hangers. Iron on the reverse side with medium heat. |
| Character | NA |
| Closure | NA |
| Fabrics | Viscose Rayon |
| Fashion Trends | Tiered |
| Hemline | Straight |
| Knit or Woven | Woven |
| Length | Knee Length |
| Lining | NA |
| Multipack Set | NA |
| Neck | Square Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Items | 1 |
| Number of Pockets | NA |
| Occasions | Casual |
| Package Contains | -1 |
| Patterns | Embroidered |
| Print or Pattern Types | Ethnic Motifs |
| Shape | Empire |
| Sleeve Length | Sleeveless |
| Sleeve Styling | Shoulder Straps |
| Stitch | Ready to Wear |
| Surface Styling | Embroidered |
| Sustainable | Regular |
| Wash Care | Machine Wash |
Reviews
There are no reviews yet.