Additional information
| Body or Garment Size | To-Fit Denotes Body Measurements in |
|---|---|
| Design Styling | Regular |
| Fabrics | Liva |
| Hemline | Straight |
| Main Trend | NA |
| Neck | V-Neck |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | NA |
| Occasions | Daily |
| Ornamentation | NA |
| Patterns | Embroidered |
| Personalization | NA |
| Print or Pattern Types | Ethnic Motifs |
| Shape | Straight |
| Sleeve Length | Three-Quarter Sleeves |
| Sleeve Styling | Regular Sleeves |
| Slit Detail | NA |
| Sustainable | Regular |
| Technique | NA |
| Theme | NA |
| Wash Care | Machine Wash |
| Weave Pattern | Regular |
| Weave Type | Machine Weave |



Myntra Customer –
Good officewear. cloth and embroidery both good.
BHAWANA –
Quality very good
Varsha Narwaria –
Same as picture. fabric is soft and comfy.